On This Page

{#jumplink-list}  
[Markdown](/docs/vas/en-us/cp-retail/integration/ctv/rest/cp-retail/cp-payment-services-intro/cp-emv-card-data.md)  
Filter  
FILTER BY TAG

Retail EMV and Card Data {#cp-emv-card-data}
============================================

You can request these payment services for retail with EMV and card data:

* Authorization: standard and incremental

* Capture

* Credit  
  This table shows which EMV tags are:

* M: mandatory

* P: prohibited

* O: optional

* C: conditional (Send the tag when it is present in card and terminal.)

|                 Data Element                 | EMV Tag |          Mastercard          | Visa |
|----------------------------------------------|---------|------------------------------|------|
| Transaction Date                             | 9A      | M                            | M    |
| Transaction Type                             | 9C      | M                            | M    |
| Transaction Currency Code                    | 5F2A    | M                            | M    |
| Terminal Country Code                        | 9F1A    | M                            | M    |
| Amount Authorized                            | 9F02    | M                            | M    |
| Amount Other                                 | 9F03    | M                            | M    |
| Application PAN Sequence Number              | 5F34    | C                            | O    |
| Application Transaction Counter (ATC)        | 9F36    | M                            | M    |
| Application Interchange Profile (AIP)        | 82      | M                            | M    |
| Dedicated File (DF) Name                     | 84      | M                            | M    |
| Terminal Verification Results (TVR)          | 95      | M                            | M    |
| Issuer Application Data                      | 9F10    | M                            | M    |
| Application Cryptogram                       | 9F26    | M                            | M    |
| Cryptogram Information Data (CID)            | 9F27    | M                            | O    |
| Terminal Capabilities                        | 9F33    | M                            | M    |
| Cardholder Verification Method (CVM) Results | 9F34    | M                            | O    |
| Unpredictable Number (UN)                    | 9F37    | M                            | M    |
| Form Factor Indicator                        | 9F6E    | O (Authorization) P (Refund) | C    |
[EMV Data Elements and Tags]

RELATED TO THIS PAGE

