On This Page

{#jumplink-list}  
[Markdown](/docs/vas/en-us/boarding/developer/all/rest/boarding/templates-matrix-intro/templates-matrix-fme.md)  
Filter  
FILTER BY TAG

`Fraud Management Essentials` Templates {#templates-matrix-fme}
===============================================================

1. On the General Settings page, select options for each of the following:

   | Section Name       | Field Name             | Available Options / Details                                                                                                              |
   |:-------------------|:-----------------------|:-----------------------------------------------------------------------------------------------------------------------------------------|
   | Payment Processing | Settlement             | Disable Settlement Enable Settlement Enable with settlement selected by default                                                          |
   | Decision Reject    | Authorization Reversal | Disable authorization reversal option Enable authorization reversal option Enable with authorization reversal option selected by default |
   | Local Currency     | Local Currency         | Select the local currency from the list.                                                                                                 |
   [`Fraud Management Essentials` Template General Settings Options]

2. On the Rule Configuration page, configure the options for each of the following:

   | Tab Name                             | Field Name                   | Available Options / Details                                                                                                                                     |
   |:-------------------------------------|:-----------------------------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------|
   | Score Threshold                      | Score Threshold              | Score between 50-69 Score between 70-94 Score between 95-100 Each threshold has an enable/disable check box. Each score can be adjusted to user specifications. |
   | Standard Rules                       | AVS Mismatch                 | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | AVS Partial Match            | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | AVS Not Verifiable           | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | CVV Mismatch                 | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | CVV Not Verifiable           | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | Invalid Address              | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | Billing-Shipping Mismatch    | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | Billing-IP Mismatch          | Monitor, Review, Reject, Disable                                                                                                                                |
   | Standard Rules                       | Shipping-IP Country Mismatch | Monitor, Review, Reject, Disable                                                                                                                                |
   | Regional \& Country IP Address Rules | Decision                     | Review, Reject, Monitor                                                                                                                                         |
   | Regional \& Country IP Address Rules | Region                       | Regions include: Asia, Europe, Africa, Oceania, Central America/Caribbean, Arctic/Antarctica, South America, North America, Middle East                         |
   | Regional \& Country IP Address Rules | Countries                    | Check the **All** box for all countries in a region or select individually listed countries.                                                                    |
   | Velocity Rules                       | Decision                     | Monitor, Review, Reject                                                                                                                                         |
   | Velocity Rules                       | Field                        | Email, Total count, Device, Shipping Address, Account Number, IP Address                                                                                        |
   | Velocity Rules                       | Value                        | Input Value for Transactions in Field                                                                                                                           |
   | Velocity Rules                       | Time Range                   | Range of time the rule is valid for.                                                                                                                            |
   | Threshold Rules                      | Decision                     | Monitor, Review, Reject, Disable                                                                                                                                |
   | Threshold Rules                      | Rule - Min Order Amount      | Order Amount minimum amount                                                                                                                                     |
   | Threshold Rules                      | Value                        | Input order dollar amount                                                                                                                                       |
   | Threshold Rules                      | Decision                     | Monitor, Review, Reject, Disable                                                                                                                                |
   | Threshold Rules                      | Rule - Max Order Amount      | Order Amount Maximum amount                                                                                                                                     |
   | Threshold Rules                      | Value                        | Input order dollar amount                                                                                                                                       |
   [`Fraud Management Essentials` Template Rule Configuration Options]

{#templates-matrix-fme_ol_tll_tdj_1xb}  
RELATED TO THIS PAGE

